Welcome to MyBunny.TV - Your Gateway to Unlimited Entertainment!

Enjoy 6,000+ Premium HD Channels, thousands of movies & series, and experience lightning-fast instant activation.
Reliable, stable, and built for the ultimate streaming experience - no hassles, just entertainment!

MyBunny.TV – Cheaper Than Cable • Up to 35% Off Yearly Plans • All NFL, ESPN, PPV Events Included 🐰

Join the fastest growing IPTV community today and discover why everyone is switching to MyBunny.TV!

Start Watching Now
Home Runs of the Day
June 18, 2016
Home Runs of June 18, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

New York Yankees def. Minnesota Twins, 7-6:
Byung Ho Park (12) | Twins | 4th | Michael Pineda | 1 | 2 | 1-0, Twins
Alex Rodriguez (8) | Yankees | 7th | Ricky Nolasco | 1 | 0 | 4-0, Twins
Carlos Beltran (18) | Yankees | 8th | Kevin Jepsen | 1 | 1 | 4-2, Twins
Eduardo Escobar (2) | Twins | 9th | Aroldis Chapman | 0 | 2 | 7-4, Yankees
Kurt Suzuki (3) | Twins | 9th | Aroldis Chapman | 0 | 2 | 7-5, Yankees

Arizona Diamondbacks def. Philadelphia Phillies, 4-1:
Odubel Herrera (7) | Phillies | 1st | Zack Greinke | 0 | 1 | 0-0
Nick Ahmed (4) | Diamondbacks | 5th | Jerad Eickhoff | 0 | 1 | 1-0, Phillies
Paul Goldschmidt (14) | Diamondbacks | 5th | Jerad Eickhoff | 1 | 2 | 1-1
Jake Lamb (13) | Diamondbacks | 7th | Severino Gonzalez | 0 | 1 | 1-1

Los Angeles Angels def. Oakland Athletics, 7-1:
Mike Trout (14) | Angels | 4th | Andrew Tiggs | 0 | 0 | 1-0, Athletics
Johnny Giavotella (5) | Angels | 4th | Ryan Dull | 0 | 2 | 1-1

Boston Red Sox def. Seattle Mariners, 6-2:
Adam Lind (9) | Mariners | 2nd | Rick Porcello | 0 | 0 | 1-0, Mariners
Jackie Bradley Jr. (12) | Red Sox | 4th | Adrian Sampson | 0 | 2 | 2-0, Mariners
Xander Bogaerts (9) | Red Sox | 5th | Adrian Sampson | 0 | 2 | 3-2, Red Sox

Baltimore Orioles def. Toronto Blue Jays, 4-2:
Ezequiel Carrera (3) | Blue Jays | 3rd | Yovani Gallardo | 0 | 1 | 2-0, Orioles
Jonathan Schoop (11) | Orioles | 3rd | R.A. Dickey | 0 | 2 | 2-1, Orioles
Houston Astros def. Cincinnati Reds, 5-4 (11 innings):
Marwin Gonzalez (5) | Astros | 1st | Cody Reed | 1 | 0 | 0-0
Zack Cozart (10) | Reds | 6th | Dallas Keuchel | 0 | 0 | 2-1, Astros
Evan Gattis (10) | Astros | 7th | Cody Reed | 1 | 0 | 2-2
Adam Duvall (20) | Reds | 9th | Ken Giles | 1 | 2 | 4-2, Astros

Miami Marlins def. Colorado Rockies, 9-6:
Justin Bour (11) | Marlins | 3rd | Eddie Butler | 1 | 0 | 6-3, Rockies
J.T. Realmuto (4) | Marlins | 5th | Eddie Butler | 2 | 0 | 6-5, Rockies

San Francisco Giants def. Tampa Bay Rays, 6-4:
Evan Longoria (17) | Rays | 1st | Albert Suarez | 0 | 2 | 0-0
Matt Duffy (4) | Giants | 2nd | Matt Moore | 0 | 1 | 1-0, Rays
Brad Miller (8) | Rays | 3rd | Albert Suarez | 0 | 2 | 1-1
Logan Morrison (8) | Rays | 4th | Albert Suarez | 0 | 0 | 2-1, Rays
Joe Panik (7) | Giants | 9th | Alex Colome | 2 | 2 | 3-3
Logan Forsythe (5) | Rays | 9th | Cody Gearrin | 0 | 2 | 6-3, Giants

Texas Rangers def. St. Louis Cardinals, 4-3:
N/A

Cleveland Indians def. Chicago White Sox, 13-2:
Mike Napoli (15) | Indians | 1st | James Shields | 2 | 0 | 1-0, Indians
Jose Abreu (10) | White Sox | 6th | Danny Salazar | 1 | 0 | 10-0, Indians
Juan Uribe (3) | Indians | 6th | Matt Albers | 1 | 0 | 10-2, Indians
Tyler Naquin (5) | Indians | 6th | Matt Albers | 0 | 2 | 12-2, Indians
Atlanta Braves def. New York Mets, 4-3:
Yoenis Cespedes (17) | Mets | 3rd | Aaron Blair | 0 | 2 | 0-0
Wilmer Flores (3) | Mets | 4th | Aaron Blair | 0 | 1 | 1-0, Mets
Jeff Francoeur (3) | Braves | 6th | Steven Matz | 0 | 2 | 3-1, Mets
Tyler Flowers (4) | Braves | 7th | Jim Henderson | 0 | 0 | 3-2, Mets

Kansas City Royals def. Detroit Tigers, 16-5:
Justin Upton (6) | Tigers | 7th | Edinson Volquez | 1 | 0 | 8-2, Royals

Chicago Cubs def. Pittsburgh Pirates, 4-3:
Jordy Mercer (3) | Pirates | 1st | Jon Lester | 0 | 0 | 0-0
Anthony Rizzo (16) | Cubs | 2nd | Jonathon Niese | 0 | 0 | 1-0, Pirates
Kris Bryant (16) | Cubs | 5th | Jonathon Niese | 0 | 2 | 3-2, Pirates
David Ross (5) | Cubs | 6th | Jonathon Niese | 0 | 1 | 3-3

Los Angeles Dodgers def. Milwaukee Brewers, 10-6:
Howie Kendrick (3) | Dodgers | 2nd | Chase Anderson | 0 | 0 | 3-1, Brewers
Justin Turner (9) | Dodgers | 3rd | Chase Anderson | 2 | 0 | 5-2, Brewers
Joc Pederson (12) | Dodgers | 6th | Carlos Torres | 0 | 0 | 8-5, Dodgers
Ryan Braun (12) | Brewers | 7th | Casey Fien | 0 | 0 | 10-5, Dodgers

San Diego Padres def. Washington Nationals, 7-3:
Wil Myers (16) | Padres | 1st | Max Scherzer | 0 | 1 | 1-0, Nationals